Is Mac Os Sierra Good For Macbook Pro Mid 2010
- Is Mac Os Sierra Good For Macbook Pro Mid 2010 Catalina
- Is Mac Os Sierra Good For Macbook Pro Mid 2010
- Is Mac Os Sierra Good For Macbook Pro Mid 2010 Battery
- Is Mac Os Sierra Good For Macbook Pro Mid 2010
- Is Mac Os Sierra Good For Macbook Pro Mid 2010 13 Inch
Apple MacBook Pro 15-Inch 'Core i5' 2.4 Mid-2010 Specs
Identifiers: Mid-2010 15' - MC371LL/A - MacBookPro6,2 - A1286 - 2353*
All MacBook Pro 15-Inch Models | All 2010 Models | Dynamically Compare This Mac to Others
So I wiped the HD on my mid 2010 MacBook Pro, and trying to reinstall OSX via Recovery I get this error: the feature is not available at the moment and to try later. I already had a chat with the support and they said that they can't give me any help, not even paid, because the MacBook is listed as vintage and to try the online recovery, I. If you have an iMac, MacBook, Mac Pro or Mac mini that is on this list, you are good to go with Sierra. By now, you’ll no doubt already be aware about macOS Sierra. No, that’s not yet another Apple software platform to power a new wave of devices, but rather a reimagining of OS X to bring it more in line with the company’s other platforms. MacOS Sierra (10.12) MacBook (late 2009 or newer) MacBook Pro (mid-2010 or newer) MacBook Air (late 2010 or newer) Mac mini (mid-2010 or newer) iMac (late 2009 or newer) Mac Pro (mid-2010 or newer) OS X El Capitan (10.11) MacBook (early 2015) MacBook (late 2008 aluminum, early 2009 or newer) MacBook Pro (mid/late 2007 or newer). Mac Pro (2010 and later) MacBook (Late 2009 and later). MacBook Pro (Mid 2012 and later). If you want to upgrade to Sierra, you can upgrade from OS X 10.7 Lion or later. Apple Macbook Pro 15 Inch- 2018 Core i9 with Apple WTY @Phonebot only for $2799. Specifications: Model: MacBook Pro 15-inch - Space Grey Processor: 2.9GHz 6-core Intel Core i9, Turbo Boost up to 4.8GHz Displa: Retina Display 15.4-inch (diagonal) LED-backlit display with IPS technology RAM: 16GB Storage: 512GB SSD Operating System: macOS Mojave Wireless: Wi-Fi 802.11ac Bluetooth 4.2 Telephone.
Distribute This Page: Bookmark & Share | Download: PDF Manual
The MacBook Pro 'Core i5' 2.4 15-Inch (Mid-2010) is powered by a 32 nm, dual-core 2.4 GHz Intel 'Core i5' I5-520M (Arrandale) processor, with dedicated 256k level 2 cache for each core and an 3 MB shared level 3 cache. This system also supports 'Turbo Boost' -- which 'automatically boosts the processor speed based on workload' up to 2.93 GHz for this model -- and 'Hyper Threading' -- which allows the system to recognize four 'virtual cores' or 'threads.'
By default, it is configured with 4 GB of 1066 MHz DDR3 SDRAM (PC3-8500) installed in pairs (two 2 GB modules), a 320 GB Serial ATA (5400 RPM) hard drive, an 8X DL 'SuperDrive', and dual graphics processors -- a NVIDIA GeForce GT 330M with 256 MB of dedicated GDDR3 memory and Intel HD Graphics with 256 MB of RAM shared with the system -- that Mac OS X automatically switches between for better graphics performance and better battery life, respectively, depending on application use.
The standard configuration of this model has an LED-backlit 15.4' widescreen TFT active-matrix 'glossy' display (1440x900 native resolution), but it also is available via custom configuration with a 'high-resolution glossy' 1680x1050 display and a 'high-resolution antiglare' 1680x1050 display for an additional US$100 and US$150, respectively.
Connectivity includes AirPort Extreme (802.11a/b/g/n), Bluetooth 2.1+EDR, Gigabit Ethernet, a Firewire '800' port, two USB 2.0 ports, optical digital/analog audio in/out, a 'Mini DisplayPort' that supports an external display at 2560x1600 (it also passes an audio signal), and an SD card slot. It lacks an ExpressCard/34 slot.
This model uses a 'Unibody' aluminum case design -- milled from a single piece of aluminum -- and has a backlit keyboard, a new 'no button' glass 'inertial' multi-touch trackpad, and a non-swappable battery design that provides up to 8-9 hours of battery life.
Compared to its predecessor, this model has a very similar external enclosure, but an enhanced trackpad, and the same connectivity, except for the enhanced audio passing Mini DisplayPort. Internally, however, it has a substantially different architecture with a faster 'Core i5' processor and faster graphics as well, although it shares the same memory. Battery life is improved too.
Also see:
- What are the differences between the 'Mid-2010' 13-Inch, 15-Inch, and 17-Inch MacBook Pro models?
- What are the differences between the 'Mid-2010' 13-Inch, 15-Inch, and 17-Inch MacBook Pro models and the 'Mid-2009' MacBook Pro models that they replaced?
Buy This Mac at site sponsor OWC. Click for current options.
Buy This Mac (Business) at site sponsor Evertek. Bulk orders worldwide!
Upgrade This Mac at site sponsor OWC. Memory, storage & more.
Sell Newer Macs at A+ BBB rated site sponsor Cash For Your Mac. Quick quote!
- Tech Specs
- Ports
- Global Original Prices
- Popular Q&As
Click on a category for related details. The most commonly needed info is 'open' by default, but all info is important. Asterisks (*) reference data in details fields.
Is Mac Os Sierra Good For Macbook Pro Mid 2010 Catalina
Introduction Date: | April 13, 2010 | Discontinued Date: | February 24, 2011 |
Details: | The 'Introduction Date' refers to the date a model was introduced via press release. The 'Discontinued Date' refers to the date a model either was replaced by a subsequent system or production otherwise ended. Also see: All Macs introduced in 2010. |
Details: | Also see: All models with a 64-Bit processor courtesy of EveryMac.com's Ultimate Mac Sort. |
Details: | Geekbench 2 benchmarks are in 32-bit and 64-bit modes, respectively. These numbers reflect an average of user provided 32-bit and 64-bit results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit and 64-bit Geekbench 2 user submissions for Macs with the MacBookPro6,2 Model Identifier, which may include multiple models. To dynamically compare Geekbench 2 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 32-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro6,2 Model Identifier, which may include multiple models. To dynamically compare 32-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 64-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 64-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro6,2 Model Identifier, which may include multiple models. To dynamically compare 64-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 4 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 4 benchmarks are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 4 user submissions for Macs with the MacBookPro6,2 Model Identifier, which may include multiple models. To dynamically compare Geekbench 4 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 5 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 5 benchmarks for the Mac are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 5 user submissions for Macs with the MacBookPro6,2 Model Identifier, which may include multiple models. To dynamically compare Geekbench 5 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Processor Speed: | 2.4 GHz | Processor Type: | Core i5 (I5-520M) |
Details: | This model is powered by a 32 nm, 64-bit Intel Mobile Core i5 'Arrandale' (I5-520M) processor which includes two independent processor 'cores' on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 3 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports 'Turbo Boost' -- which 'automatically boosts the processor speed based on workload' up to 2.93 GHz for this model -- and 'Hyper Threading' -- which allows the system to recognize four total 'cores' or 'threads' (two real and two virtual). Also see: How fast are the 'Mid-2010' 13-Inch, 15-Inch, and 17-Inch MacBook Pro models compared to one another? How fast are they compared to the models each replaced? |
Details: | N/A |
Details: | Also see: Can you upgrade the processor in the 'Unibody' MacBook Pro? |
System Bus Speed: | 2.5 GT/s* | Cache Bus Speed: | 2.4 GHz (Built-in) |
Details: | *This system has a 'Direct Media Interface' (DMI) that 'connects between the processor and chipset' in lieu of a traditional system bus. Intel reports that it runs at 2.5 GT/s. |
Details: | N/A |
Details: | Each core has its own dedicated 256k level 2 cache and the system has 3 MB of shared level 3 cache. |
Details: | Supports 1066 MHz PC3-8500 DDR3 SDRAM. Also see: How do you upgrade the RAM in the 'Mid-2010' 13-Inch, 15-Inch, and 17-Inch MacBook Pro Core 2 Duo models? How much RAM of what type do they support? |
Details: | 4 GB of RAM is installed as two 2 GB modules, no slots free. In the US (and many other countries), site sponsor Other World Computing sells memory -- as well as other upgrades -- for this MacBook Pro. In the UK, site sponsor Flexx sells memory and other upgrades for this MacBook Pro. In Canada, site sponsor CanadaRAM sells memory and other upgrades for this MacBook Pro. In Germany, site sponsor CompuRAM sells memory and other upgrades for this MacBook Pro. In Australia, site sponsor Macfixit sells memory and other upgrades for this MacBook Pro. Also see: Actual Max RAM of All G3 & Later Macs. |
Details: | N/A |
Details: | *This system has dual graphics processors -- a NVIDIA GeForce GT 330M with 256 MB of dedicated GDDR3 SDRAM and Intel HD Graphics with 256 MB of DDR3 SDRAM shared with main memory. The system automatically switches between graphics systems based on use (when applications use OpenGL, Core Graphics or other graphically demanding technologies, the system will use the dedicated graphics card, otherwise it will use Intel HD Graphics to conserve battery life). Also see: What type of video processor is provided by the 'Unibody' MacBook Pro models? Is it upgradable? Which models have 'dedicated' and 'integrated' video memory? |
Details: | The NVIDIA GeForce GT 330M has 256 MB of dedicated memory. The Intel HD Graphics use 256 MB of memory, but this is shared with system memory. Apple also reports that when using Intel HD Graphics, the 'memory available to Mac OS X may vary depending on graphics needs. Minimum graphics memory usage is 256 MB'. |
Built-in Display: | 15.4' Widescreen | Native Resolution: | 1440x900 |
Details: | By default, this model has a 15.4' color widescreen LED-backlit TFT active-matrix 'glossy' display with a 1440 by 900 native resolution. However, it also was available via custom configuration with a 'high-resolution glossy' 1680x1050 display and a 'high-resolution antiglare' 1680x1050 display for an additional US$100 and US$150, respectively. In addition to the native resolution, Apple reports that this system also supports '1280 by 800, 1152 by 720, 1024 by 640, and 800 by 500 pixels at 16:10 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio stretched; 720 by 480 pixels at 3:2 aspect ratio; 720 by 480 pixels at 3:2 aspect ratio stretched.' In the UK, site sponsor ALB Repair offers component-level logic board repair, display repair, and other repair services for this MacBook Pro. No fix, no fee! In Germany, site sponsor Conodi provides high quality Mac and PC repair services as well as remote home office setup and troubleshooting. In-person and mail order repair services include the display, motherboard, water damage and more for this MacBook Pro. In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook Pro. In Singapore, site sponsor Esmond Service Centre provides highly regarded repairs for the display, motherboard, battery, water damage issues, and more, all with a free estimate and fast turnaround for this MacBook Pro. |
2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 2560x1600 |
Details: | The maximum resolution supported on an external display is 2560x1600. Also see: Are there any adapters or 'hacks' that make it possible to connect a second external display to a MacBook, MacBook Pro, or MacBook Air model? |
Standard Storage: | 320 GB HDD | Std. Storage Speed: | 5400 RPM |
Details: | By custom configuration, this model could be equipped with a 500 GB Serial ATA hard drive running at 5400 RPM or 7200 RPM for an additional US$100 or US$150, respectively. It also could be configured with a 128 GB, 256 GB, or 512 GB SSD for an additional US$300, US$750, or US$1400, respectively. Also see: How do you upgrade the hard drive in the 'Mid-2010' 13-Inch, 15-Inch, and 17-Inch MacBook Pro models? What type of hard drive do these models support? Can one replace the hard drive with an SSD? In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this MacBook Pro. In the UK, site sponsor Flexx sells storage upgrades for this MacBook Pro. In Canada, site sponsor CanadaRAM sells SSDs and other upgrades for this MacBook Pro. In Australia, site sponsor Macfixit sells storage upgrades for this MacBook Pro. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | 2.5' (9.5 mm) | Storage Interface: | Serial ATA (3 Gb/s) |
Details: | This model supports a single SATA II (3 Gb/s) 2.5' hard drive or SSD that is up to 9.5 mm thick. |
Standard Optical: | 8X DL 'SuperDrive' | Standard Disk: | None |
Details: | Apple reports that this slot-loading 'SuperDrive' (DVD±R DL/DVD±RW/CD-RW) has a maxium write speed of '8x DVD-R, DVD+R; 4x DVD-R DL (double layer), DVD+R DL (double layer), DVD-RW, DVD+RW; 24x CD-R; 10x CD-RW' and a maximum read speed of '8x DVD-R, DVD+R, DVD-ROM; 6x DVD-ROM (double layer DVD-9), DVD-R DL (double layer), DVD+R DL (double layer), DVD-RW, and DVD+RW; 24x CD'. Site sponsor Other World Computing offers a 'Data Doubler' mounting kit that may be of interest. It makes it simple to install a second hard drive or SSD in the optical drive bay of this MacBook Pro. |
Standard Modem: | None | Standard Ethernet: | 10/100/1000Base-T |
Standard AirPort: | 802.11a/b/g/n | Standard Bluetooth: | 2.1+EDR |
Details: | AirPort Extreme (802.11a/b/g/n) and Bluetooth 2.1+EDR standard. Also see: What is 802.11n? How is it different from 802.11b, 802.11g, and 802.11a? |
Details: | Two 480-Mbps USB 2.0 ports, one 800-Mbps Firewire '800' port. |
Details: | This model has an SD card slot. No expansion bays are provided. In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external expansion options and accessories, including docks, adapters, cables, input devices, cases, and more for this MacBook Pro. In Australia, site sponsor Macfixit offers an extensive selection of external expansion options and accessories like docks, stands, chargers, cases, security products, and more for this MacBook Pro. Also see: Are SD Card slot storage expansion options available for the 'Unibody' MacBook Pro models? Which are compatible? Is this type of storage a good idea for these models? |
Incl. Keyboard: | Full-size | Incl. Input: | Trackpad (Inertial) |
Details: | Apple reports that the backlit integrated keyboard has '78 (US) or 79 (ISO) keys, including 12 function keys, 4 arrow keys (inverted 'T' arrangement).' The glass multi-touch trackpad supports 'inertial scrolling, pinch, rotate, swipe, three-finger swipe, four-finger swipe, tap, double-tap, and drag capabilities'. |
Case Type: | Notebook | Form Factor: | MacBook Pro (Unibody) |
Details: | By default, this MacBook Pro uses a black and silver 'unibody' case design milled from a single piece of aluminum with a 'catchless' magnetic latch. However, if configured with an 'anti-glare' (matte) display, it has a silver border framing the display rather than a black border. |
Apple Order No: | MC371LL/A | Apple Subfamily: | Mid-2010 15' |
Details: | The Apple model number should be unique to this system. |
Apple Model No: | A1286 (EMC 2353*) | Model ID: | MacBookPro6,2 |
Details: | *Please note that these identifiers refer to more than one model. In this case, please also note that the EMC number is not externally listed on the notebook so it cannot be used readily for identification. Also see: All Macs with the A1286 Model Number, the 2353* EMC Number, and the MacBookPro6,2 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Battery Type: | 77.5 W h Li-Poly | Battery Life: | 8-9 Hours |
Details: | Apple reports that this model has a '77.5-watt-hour lithium-polymer battery' that provides 'up to 8-9 hours of wireless productivity'.'. Also see: What is the 'real-world' battery life of the 'Mid-2010' 13-Inch, 15-Inch, and 17-Inch MacBook Pro models? How does the battery life of each compare to the model each replaced? In the US (and many other countries), site sponsor Other World Computing sells quality batteries for this MacBook Pro. In the UK, site sponsor Flexx is a local distributor of OWC batteries for this MacBook Pro. In Australia, site sponsor Macfixit is a local distributor of OWC batteries for this MacBook Pro. |
Pre-Installed MacOS: | X 10.6.3 (10D2094) | Maximum MacOS: | X 10.13.x* |
Details: | *This system fully supports the last version of OS X 10.8 'Mountain Lion' as well as OS X 10.9 'Mavericks' except for 'Power Nap' and 'AirPlay Mirroring' (which also requires an Apple TV 2nd Gen or higher). It also supports the last version of OS X 10.10 'Yosemite' and OS X 10.11 'El Capitan' -- including Mac-to-Mac AirDrop capability -- but no other advanced features are supported. It is capable of running macOS Sierra (10.12) as well, although it does not support the Universal Clipboard, Auto Unlock, or Apple Pay features. Finally, this model is capable of running macOS High Sierra (10.13), and it supports HEVC (High-Efficiency Video Coding), but it does not support hardware accelerated HEVC. It is not compatible with macOS Mojave (10.14) or later versions of the operating system. Additionally, please note that OS X 'Lion' 10.7 and subsequent versions of OS X are not capable of running Mac OS X apps originally written for the PowerPC processor as these operating systems do not support the 'Rosetta' environment. To run PowerPC applications on this Mac, it will be necessary to use Mac OS X 10.6 'Snow Leopard'. Also see: Which Macs are compatible with macOS High Sierra (10.13)? What are the system requirements? Which Macs support HEVC? |
Minimum Windows: | XP SP2 (32-Bit)* | Maximum Windows: | 8.1 (64-Bit)* |
Details: | *Apple's Boot Camp 4 formally supports the 32-bit version of Windows XP SP2 as well as the 32-bit and 64-bit versions of Windows Vista and the 32-bit version of Windows 7. Boot Camp 5 supports the 64-bit versions of Windows 7 and Windows 8. Although Apple does not support Windows 10 via Boot Camp 5 (officially or otherwise), this system meets Microsoft's hardware requirements and it very well may be possible to boot Windows 10 on this Mac. If you have installed Windows 10 on this system (successfully or unsuccessfully), please share the results of your experiment. Thank you. |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run Mac OS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | 0.95 x 14.35 x 9.82 | Avg. Weight: | 5.6 lbs (2.54 kg) |
Details: | In inches while closed - height by width by depth, (2.41 cm, 36.4 cm, 24.9 cm). |
Original Price (US): | US$1799 | Est. Current Retail: | US$300-US$450 |
Details: | Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple Computer. |
Click on a category for additional details. The most commonly needed info is 'open' by default, but all info is important. The icons correspond with the icons for each port on the computer.
Video (Monitor): | 1* (Mini DisplayPort w/ Audio) | Floppy (Ext.): | None |
Details: | Supports external display in dual display and mirroring modes. DVI, Dual-Link DVI, HDMI, and VGA supported by optional Apple adapters (sold separately). *Note that unlike earlier MacBook Pro models, the Mini DisplayPort on this system passes audio signals as well as video. |
Details: | N/A |
Details: | N/A |
Details: | Two 480-Mbps USB 2.0 ports, one 800-Mbps Firewire '800' port. |
Details: | No internal modem. Gigabit Ethernet, AirPort Extreme (802.11g/n) and Bluetooth 2.1+EDR standard. |
Details: | N/A |
Is Mac Os Sierra Good For Macbook Pro Mid 2010
Details: | Internal omnidirectional microphone. Optical digital audio input/analog line in (minijack). |
Details: | Single Optical digital audio output/analog line out (minijack) port doubles as a headphone jack. |
Details: | N/A |
Details: | 100V-240V AC, 85W 'MagSafe' power adapter. Also see: What is the 'Magsafe' power connector? How does it work? How was it designed to not cause data loss? |
Global original prices for the MacBook Pro 15-Inch 'Core i5' 2.4 Mid-2010 in 34 different countries and territories follow; organized alphabetically by region.
For global original prices for Intel Macs in one particular country on a single page, please refer to EveryMac.com's Global Original Prices section.
Original Prices - North & South America
Mexico: | MXN $26,999 | United States: | US$1799 |
Original Prices - Europe
Denmark: | DKK 13,799 | Finland: | €1799 |
Ireland: | €1799 | Italy: | €1749 |
Norway: | NOK 14.990 | Portugal: | €1749 |
Switzerland: | CHF 2'299 | United Kingdom: | £1499 |
Original Prices - Asia
India: | Rs 109,900 | Indonesia: | Rp 17,999,000 |
Malaysia: | RM 5,899 | The Philippines: | PHP 91,990 |
Thailand: | THB 61,900 | Vietnam: | VND 39,999,000 |
Original Prices - Australia & New Zealand
If you have additional original prices for this model, please get in touch. Thank you.
Ten of the most popular Q&As about the MacBook Pro 15-Inch models follow.
Permalink | E-mail a Friend | Bookmark & Share | Report an Error/Typo
Suggest an Addition | Sign Up for Bimonthly Site Update Notices
<< MacBook Pro 15-Inch (Home) | Also see: MacBook Pro 15-Inch FAQ
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
Size and weight
- Height:
- 0.95 inch (2.41 cm)
- Width:
- 12.78 inches (32.5 cm)
- Depth:
- 8.94 inches (22.7 cm)
- Weight:
- 4.5 pounds (2.04 kg)1
Connections and expansion
- MagSafe power port
- Gigabit Ethernet port
- One FireWire 800 port (up to 800 Mbps)
- Mini DisplayPort
- Two USB 2.0 ports (up to 480 Mbps)
- SD card slot
- Audio in/out
- Kensington lock slot
Communications
- AirPort Extreme Wi-Fi wireless networking2 (based on IEEE 802.11n specification); IEEE 802.11a/b/g compatible
- Bluetooth 2.1 + EDR (Enhanced Data Rate) wireless technology
- 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector)
Is Mac Os Sierra Good For Macbook Pro Mid 2010 Battery
Audio
- Stereo speakers with subwoofers
- Omnidirectional microphone
- Combined headphone/line in (supports digital output)
- Support for Apple iPhone headset with microphone
Environmental Status Report
MacBook Pro is designed with the following features to reduce its environmental impact:
- Highly recyclable aluminum and glass enclosure
- Mercury-free LED-backlit display
- Arsenic-free display glass
- BFR-free
- PVC-free3
- Reduced packaging volume
- Meets ENERGY STAR Version 5.0 requirements
- Rated EPEAT Gold4
Is Mac Os Sierra Good For Macbook Pro Mid 2010
Acoustic Performance
DECLARED NOISE EMISSIONS in accordance with ISO 9296
Sound Power Level LWAd (B) 1 B = 10 dB | Sound Pressure Level Operator Position LpAm (dB) | |||
---|---|---|---|---|
2.4 GHz | 2.66 GHz | 2.4 GHz | 2.66 GHz | |
Idle | 2.8 | 2.8 | 17 | 17 |
Hard drive accessing | 2.8 | 2.8 | 16 | 16 |
CD drive accessing | 3.4 | 3.4 | 30 | 26 |
Is Mac Os Sierra Good For Macbook Pro Mid 2010 13 Inch
- LWAd is the statistical upper-limit A-weighted sound power level (rounded to the nearest 0.1 B).
- LpAm is the mean A-weighted sound pressure level measured at the operator position (rounded to the nearest dB).
- 1 B (bel) = 10 dB (decibel).